Description
| NAME | Acer Veriton X2680G |
| Form Factor | Small Form |
| Operating System | Windows 10 Pro 64bit w/ OEM CD |
| Application | Microsoft Officer 2019 Prof Plus w/ Genuine CD |
| Processor | Intel® Core™ i7-11700 Processor, 8Cores 16Threads, 16MB Cache, Base 2.50 GHz up to 4.90 GHz, 11th Gen |
| Chipset | Intel® B560 Express Chipset |
| Memory | 16GB (1 x 16GB) DDR4, up to 32GB of Dual-channel DDR4 2933 MHz |
| Storage | 512GB M.2 PCIe SSD |
| Storage | 1TB 7200RPM HDD SATA |
| Graphics | GT 730 2GB Graphics Card |
| Optical Drive | 8X DVD-RW drive, 9.0 mm slim, tray-load, M-DISC Ready |
| Audio | Integrated high-definition, 5.1-channel surround sound |
| Networking/LAN | Gigabit Ethernet 10/100/1000 |
| Power Supply | 180W |
| Standard I/O Ports | Front/Side I/O connectors |
| ∙ Card reader: Yes | |
| ∙ Audio jack(s): 2 | |
| ∙ USB 3.2 Gen1 Type A port(s): 2 | |
| ∙ USB 3.2 Gen2 Type A port(s): 2 | |
| Rear I/O connectors | |
| ∙ D-Sub port(s): 1 | |
| ∙ HDMI port(s): 1 | |
| ∙ Display Port (DP) ports: 1 | |
| ∙ COM port(s): 1 | |
| ∙ LAN port(s): 1 | |
| ∙ PS/2 port(s): 2 | |
| ∙ Audio jack(s): 3 | |
| ∙ USB 2.0 Type A port(s): 4 | |
| Expansion Slot(s) | |
| ∙ Number of PCIe x16 slot(s): 1 | |
| ∙ Number of PCIe x1 slot(s): 2 | |
| ∙ Number of PCI slot(s): 1 | |
| ∙ M.2 slot (for SSD): 1 | |
| ∙ M.2 slot (for WLAN): 1 | |
| Dimension | 102 (W) x 305.08 (D) x 330 (H) mm (4.02 x 12.01 x 12.99 inches) |
| Keyboard & Mouse | Acer USB Wired |
| Monitor | Acer V227 (1920×1080 @75Hz) |
| AVR | Secure |






